General
- Version: Season 18 Part 2-2
- Experience: 500x-2.5x (Dynamic)
- Max Reset: 200 (/reset)
- Drop: 40%
- Zen: 20%
- Max Connections: 10
- Offlevel: 18h
- Offtrade (WCoins as currency)
Exclusive Features
- Journey click
- Battle Pass click
- Mystery Box click
- Free WCoins click
- Character Market click
- Builds Platform click
- In-game Tutorials (Press F1)
- Dashboard Side-App while you play
Main Commands
- F1: Guides & Tutorials
- CTRL+F: Switch Mode (less lag)
- F6: 3D Camera Switch
- F7: Reset 3D Camera
- /offlevel & /offtrade
- /ware
- /lock & /unlock
- /add(str/agi/ene/vit/cmd)
Journey System ↳ Show
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Hunting Points ↳ Show
Description | |
---|---|
![]() |
Hunting Points (Hunt) is a score competed by players who have already reached 150 resets and want to continue evolving their powers. |
The event is active all the time and its score is also used as a tiebreaker criterion in the rankings of PrimeMU. | |
Points can be obtained in two ways, mining (PvM) and theft (PvP). | |
See the complete guide on how the Hunt Point system works by clicking here. | |
It is only possible to mine and steal points from other players on channel 20. |
Item Quest ↳ Show
|
|
|
|
|
|
|
|
Boxes Drop ↳ Show
Map | Main Drop | ||
---|---|---|---|
Silver Box | 300 GP [Fixo] Pet Panda (3d) [10%] Ring Panda (3d) [10%] Demon (3d) [10%] Wizard Ring (3d) [10%] x25 Jewels (B, S, CR, H) [10%] |
x3 BoL Greater [10%] Talisman of Ascencion 1 (3d) [10%] x50 Jewels (B, S, CR, H) [7%] Special Brown Panda Ring (3d) [5%] Talisman of Ascencion 2 (3d) [5%] |
x1 TCA [5%] x1 ETCA [5%] x1 Jewel of Excess [1%] x1 Jewel of Socket [1%] x1 Jewel of Luck [1%] |
Golden Box |
Pet Demon (7D) [19%] Pet Demon (30D) [0,9%] Pet Panda (7D) [19%] Pet Panda (30D) [0,9%] Wizard Ring (7D) [19%] |
Wizard Ring (30D) [0,9%] Ring Panda (7D) [19%] Ring Panda (30D) [0,9%] Worn Horseshoe (7D) [19%] Worn Horseshoe (30D) [0,9%] |
Pet Panda (Eterno) [0,1%] Pet Demon (Eterno) [0,1%] Ring Panda (Eterno) [0,1%] Worn Horseshoe (Eterno) [0,1%] Wizard Ring (Eterno) [0,1%] |
Experience Table ↳ Show
Experience Normal (Reset) | |
---|---|
0 ~ 50 Resets | 500x |
51 ~ 100 Resets | 450x |
101 ~ 125 Resets | 400x |
126 ~ 150 Resets | 350x |
151 ~ 160 Resets | 300x |
Experience Normal (Reset) | |
---|---|
161 ~ 170 Resets | 250x |
171 ~ 180 Resets | 200x |
181 ~ 190 Resets | 100x |
191 ~ 200 Resets | 50x |
Experience Master (Level 400 ~ 800) | |
---|---|
Lv 400~800 | 50x ~ 25x |
Experience Majestic (Level 800+) | |
---|---|
Lv 800 ~ 1500 | 25x ~ 10x |
PvP/Non-PvP Maps ↳ Show
Maps Non-PvP |
---|
Lorencia |
Noria |
Elbeland 1-3 |
Devias 1-4 |
Dungeon 1-3 |
Atlans 1-3 |
Losttower 1-7 |
Tarkan 1-2 |
Icarus |
Kanturu 1-3 |
Aida 1-2 |
Karutan 1-2 |
Acheron: Alkmar, Debenter, Ubaid |
Old Kethotum |
Deep Dungeon 1-2 |
Kubera Mine |
Abyss of Atlans 1 |
Scorched Canyon |
Arenil Temple |
Maps PvP |
---|
Arena |
Kalima 1-7 |
Kanturu Remain |
Vulcanus |
Raklion |
Swamp of Calmness |
Akeron : Uruk, Nars |
Ferea |
Nixies Lake |
Deep Dungeon 3-5 |
Swamp of Darkness |
Abyss of Atlans 2-3 |
Red Smoke Icarus |
Gray Aida |
Burning Kethotum |
Kanturu Undergrounds |
Ignis Volcano |
Farm Maps ↳ Show
Map | Main Drop |
---|---|
Losttower | [Gold Medal] Items Excellent, Random Jewel, Condor Flame |
Atlans | Excellent Rings |
Icarus | Loch's Feather |
Kanturu | Crest of Monarch |
Barracks | Condor Flame |
Abyss Atlans 3 (PvP & VIP Channels) |
Common Monsters: Guardian Enhanced Stone Elite Monsters: Guardian Enhanced Stone (x2) Elite Monsters: Necklace 1~2 Sockets + 1~2 Opt |
Map | Main Drop |
---|---|
Dungeon | [Silver Medal] Items Excellent, Random Jewel, Loch's Feather, Crest of Monarch |
Deep Dungeon (2~5) | Golden Sentence |
Swamp of Darkness | Garuda's Flame |
Kubera Mine | Highest Jewels Drop |
Scorched Canyon | Highest Zen Drop |
Red Smoke Icarus (PvP & VIP Channels) |
Common Monsters: Elite Guardian Enhanced Elite Monsters: Elite Guardian Enhanced (x2) Elite Monsters: Necklace 1~2 Sockets + 1~2 Opt |
Gray Aida (PvP & VIP Channels) |
Common Monsters: Guardian Elite Opt Change Pcs Elite Monsters: Guardian Elite Opt Change Pcs (x2) Elite Monsters: Necklace 1~2 Sockets + 1~2 Opt |
Daily Events ↳ Show
Event | Rewards | Schedule (GMT-3) | Information | Reward Requirement |
---|---|---|---|---|
Blood Castle | x1 Mastery Box (RUUD) Divine Weapons Talisman of Chaos Assembly |
Every minute 00
Every minute 30 |
3 entries / day | - |
Devil Square | High Experience x1 Mastery Box (RUUD) |
Every minute 10 | 3 entries / day | Level 400 (Normal) |
Doppel Ganger | x3 Mastery Box (RUUD) 180 RUUD (Larva) x1 Jewels (Ice Walker) |
Every minute 40 | 3 entries / day | Level 400 (Normal) |
Chaos Castle | x1 Mastery Box (Winner) Steel of Heaven (Winner) Ancient Item (Mobs) Jewels (Mobs) 75 RUUD (Mobs) |
Every minute 55 | 3 entries / day | - |
Illusion Temple | Sculpture (Winner) Golden Fenrir [1D] (Winner) x1 Mastery Box (Greater) |
10:30, 16:30 , 20:30, 00:30 | 2 entries / day | Level 400 (Normal) |
Battle Boss Together | x1 Mastery Box (RUUD) x1 Spider Artifact Fragment x50 Jewel of Creation |
09:45, 12:45, 19:45, 21:45 | 1 entry / day | - |
Varka (Gaion) | x1 Mysterious Stone x1 Mastery Box (Greater) x1 Spider Artifact Fragment x1 Bless of Light (Lower) |
Anytime | 1 entry / day | Level 1000 (Normal+Master) |
Unlimited Events ↳ Show
Event | Rewards | Schedule (GMT-3) | Information |
---|---|---|---|
Tigers Invasion | 500 RUUD | Every minute 00 | x20 Tigers / channel Random Map |
Summon the Demons Invasion | Jewels Zen x30 Jewel of Bless/Soul (Kundun) 10 Goblin Points |
01:55, 04:55, 07:55, 10:55, 13:55, 16:55, 19:55, 22:55 |
x20 Monsters / channel Random Map |
Rabbit / Pouch of Blessing / Fire Flame Ghost | x1 Muun Pets x1 Evolution Stone Zen |
00:45, 04:45, 08:45, 12:45, 16:45, 20:45 |
Random Map |
Skeleton King Invasion | x1 Bless of Light (Random) 20 Goblin Points |
02:10, 05:10, 08:10, 11:10, 14:10, 17:10, 20:10, 23:10 |
x20 Skeleton King / channel Random Map |
Red Dragon Invasion | x1 Talisman of Lucky (5%) x1 Talisman of Chaos Assembly 10 Goblin Points |
01:25, 05:25, 09:25, 13:25, 17:25, 21:25 |
x20 Red Dragon / channel Random Map |
White Wizard Invasion | x30 Jewel of Bless x30 Jewel of Soul Zen Wizard Rings 200 Goblin Points |
00:15, 04:15, 08:15, 12:15, 16:15, 20:15 |
x1 White Wizard / channel Random Map |
Golden Dragon Invasion | x1 Box of Kundun +1~+5 10 Goblin Points |
00:35, 04:35, 08:35, 12:35, 16:35, 20:35 |
Golden Mobs / maps Multiple Maps |
Acheron Guardian | x1 Mysterious Stone | 00:30, 10:30, 16:30 , 20:30 | Join through Arka War NPC |
Hide and Seek | x5 Mastery Box (Greater) | 10:45 , 14:45, 18:45, 22:45 | 2 rounds / channel |
Hydra (Atlans) new | x4 Acessory Exc (Rings/Pendants) 30 Goblin Points |
10:35, 20:35 | x20 Hydra / channel |
Zaikan (Tarkan) new | x4 Guardian Enhanced Stone x8 Elite Guardian Enhanced 30 Goblin Points |
11:35, 21:35 | x20 Zaikan / channel |
Ice Queen (Devias) new | x1 Tradeable Seal x4 Gemstone 30 Goblin Points |
12:35, 22:35 | x20 Ice Queen / channel |
Ubaid Elemental new | x1 Elemental Talisman of Chaos x10 Elemental Rune 60 Goblin Points |
13:35, 23:35 | x10 Mobs / channel |
Debenter Elemental new | x1 Blessing of Spirit x10 Elemental Talisman of Luck 60 Goblin Points |
00:35, 14:35 | x10 Mobs / channel |
Gorgon (Dungeon) new | x1 Ancient Item x1 Miracle Coin 30 Goblin Points |
09:35, 19:35 | x20 Gorgon / channel |
Balls And Cows new | x1 Box Lower (x1 Jewels, x2 E.Rune) x1 Box Intermediate (x3 Jewels, x6 E.Rune) x1 Box Senior (x6 Jewels, x12 E.Rune, x1 Elemental Talisman of Chaos) |
- | Mini-game |
Weekly Events Schedule ↳ Show
Event | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Information |
---|---|---|---|---|---|---|---|---|
Castle Siege check | - | - | - | - | - | - | 16:00 | Land of Trials |
Arka War check | - | 21:00 | - | - | - | - | - | +50% EXP (7D) |
Throne Conquest check | - | - | - | 21:30 | - | - | - | +50% EXP (7D) |
Happy Hour check | - | - | - | - | Start 18:00 | - | Ends 23:00 | +15% EXP |
Erohim check | 03:00 | 12:00 | 14:00 | 21:00 | 18:00 | 09:00 | 20:00 | Loren Deep |
Erohim (LoT) check | 18:00 | 13:00 | 09:00 | 18:00 | 13:00 | 09:00 | 23:00 | Land of Trial |
Medusa check | 13:00 | 09:00 | 18:00 | 13:00 | 09:00 | 22:00 | 13:00 | Swamp of Darkness |
Kundun check | 09:00 | 18:00 | 13:00 | 09:00 | 18:00 | 13:00 | 09:00 | Kalima 7 |
Crywolf check | 21:00 | - | - | 15:00 | - | - | - | Crywolf |
D. D. Gorgon check | - | 15:00 | - | 11:00 | 23:00 | 23:00 | - | Deep Dungeon 5 |
Cursed Phoenix check | - | 22:00 | - | - | 21:00 | 18:00 | 11:00 | PVP Square |
Metal Balrog check | - | - | 21:00 | - | 11:00 | 21:00 | 19:00 | PVP Square |
Cursed Hydra check | 15:00 | - | - | 21:00 | - | 11:00 | 21:00 | PVP Square |
God of Darkness (x4) new | - | 11:00 | 15:00 | - | - | - | 22:00 | PVP Square |
Cursed Kundun (x4) new | 22:00 | - | 11:00 | - | 15:00 | - | - | PVP Square |
Lord Silvester new | 11:00 | 23:00 | - | - | 22:00 | - | - | Uruk |
Core Magriffy new | - | - | 22:00 | 23:00 | - | 15:00 | - | Nass |
Boss Rewards ↳ Show
Boss | Rewards | Information | Drop Owner |
---|---|---|---|
Kundun | [5] Mastery Box (Greater) [1] Boss Emblem (I) |
7 Spawns / Week | Last Hit |
Erohim [Land of Trials] | [5] Ancient Excelent Item [50] Three Vacancies [1] Boss Emblem (I) |
7 Spawns / Week | Last Hit |
Erohim [Loren Deep] | [5] Ancient Excelent Item [50] Three Vacancies [1] Boss Emblem (I) |
Daily at 16h | Last Hit |
Medusa | [5] Talisman of Chaos Assembly [2] Mastery Box (Greater) [1] Boss Emblem (I) |
7 Spawns / Week | Last Hit |
Selupan | [1~2] Seed Lv1~Lv5 (Random) [5] Set Socket 380 (1~5 sockets, luck random) [3] Armas Excellent High-Tier (1opt~FO) |
Every 36h | Last Hit |
Nightmare (Kanturu) | [5] Elemental Talisman of Chaos Assembly | Every 32h | Last Hit |
Maya Hand (Kanturu) | [1] Elemental Talisman of Luck | Every 32h | Last Hit |
Balgass | [150] Goblin Points [15] Boss Emblem (II) |
2 Spawns / Week Crywolf Event |
Last Hit |
Dark Elf | [10] Jewel of Creation [1] Ancient Item T1/T2 [1] Boss Emblem (II) |
2 Spawns / Week Crywolf Event |
Last Hit |
Core Magriffy | Mount (Evolved) [10] Mastery Box (Greater) [3] Boss Emblem (I) (chance) [1] Boss Emblem (II) (chance) |
3 Spawns / Week | Last Hit |
Lord Silvester | [100] Jewel of Harmony [4] Socket Sets 400 [2] Socket Armas/Shields 400 [3] Boss Emblem (I) (chance) [1] Boss Emblem (II) (chance) |
3 Spawns / Week | Last Hit |
Lord Ferea | [1] Jewel of Luck 10% [50] Jewel of Bless [50] Jewel of Creation [50] Jewel of Soul [5] Mysterious Stone |
Every 36h + 6h (36-42) | Last Hit |
Nix | [2000] Goblin Points [1] Seed (Level 2~5) / party member* [1] Boss Emblem (II) / party member* |
Every 66h + 3 / week | Last Hit |
Deep Dungeon Gorgon | [150] Goblin Points [4] Mysterious Stone [2] Boss Emblem (II) |
4 Spawns / Week | Last Hit |
God of Darkness | [2000] Goblin Points [12] Artifact Enchantment Stone [5] Boss Emblem (II) |
Every 96h + 6h (96-102) + 3/week | Last Hit |
Metal Balrog | [200] Guardian Enhanced Stone [1] Ring/Necklace PvP (3~FO +0~+3) [25] Boss Emblem (III) [1] Jewel of Socket (chance) |
4 Spawns / Week | Last Hit |
Cursed Hydra | [300] Three Vacancies [1] Jewel of Kundun (Item +0 -> Item +15) [25] Boss Emblem (III) |
4 Spawns / Week | Last Hit |
Cursed Phoenix | [5] Mysterious Stone [1] Necklace Socket (1~3 sockets | 1~3 opt) [25] Boss Emblem (III) |
4 Spawns / Week | Last Hit |
Cursed Kundun | [2 ~ 3] Seed (Level 2~5) [1] Boss Emblem (II) |
4 Spawns / Week | Last Hit |
Cursed Kundun (Hunt) | [200 ~ 300] Hunt Throphy (fixo) [1] Boss Emblem (III) (Chance) [1] Boss Emblem (II) (Chance) [1] Boss Emblem (I) (Chance) [1] Greater Spirit Stone (Chance) |
Every hour | Last Hit |
God of Darkness (PvP Square) | [2000] Goblin Points [12] Artifact Enchantment Stone [5] Boss Emblem (II) |
3 Spawns / Week | Last Hit |
Moss Merchant ↳ Show
Box | Cost | Rewards |
---|---|---|
[Class] Box | 5.000.000 Zen | Class Weapon Normal +0~+9 Class Weapon Exc +0~+9 Talisman of Luck (10%) Talisman of Chaos Assembly |
[Jewel of Bless] Box | x5 Jewel of Bless | Seal of Ghost Horse Earring Lv. 700 Earring Lv. 300 Excellent Pendant / Ring Medicines |
[Jewel of Soul] Box | x5 Jewel of Soul | Sculpture Earring Lv. 700 Earring Lv. 300 Excellent Pendant / Ring Medicines |
Chaos Machine ↳ Show
Combination | Maximum Success Rate | |
---|---|---|
Normal | VIP | |
Itens +10 | 100% | 100% |
Itens +11 | 50% (Luck +25%) | 57% (Luck +25%) |
Itens +12 | 45% (Luck +25%) | 52% (Luck +25%) |
Itens +13 | 45% (Luck +25%) | 52% (Luck +25%) |
Itens +14 | 40% (Luck +25%) | 47% (Luck +25%) |
Itens +15 | 40% (Luck +25%) | 47% (Luck +25%) |
Wings Level 1 | 100% | 100% |
Wings Level 2 | 90% | 97% |
Wings Level 2.5 | 60% | 67% |
Wings Level 3 | 40% | 47% |
Wings Level 4 | 40% | 47% |
Feather of Condor | 60% | 67% |
Ancient Hero's Soul | 80% | 87% |
Garuda Feather | 40% | 47% |
XP rate in Party ↳ Show
Nº Members | All with the same class | Different classes |
---|---|---|
2 Players | 55% + 30% bonus | 55% + 35% bonus |
3 Players | 40% + 40% bonus | 40% + 45% bonus |
4 Players | 30% + 60% bonus | 30% + 65% bonus |
5 Players | 25% + 105% bonus | 25% + 110% bonus |
Rank 3 Errtel Options Rate ↳ Show
Radiance Type | Chance Rate |
---|---|
Punish | 20% |
Bleeding | 20% |
Paralyzing | 20% |
Binding | 20% |
Blinding | 20% |
Errtel Upgrade Rates ↳ Show
Rank | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|---|---|---|---|---|---|---|---|---|---|
Rank 1 | 100% | 100% | 100% | 90% | 90% | 80% | 80% | 70% | 70% | 70% |
Rank 2 | 100% | 100% | 90% | 90% | 80% | 80% | 70% | 70% | 60% | 60% |
Rank 2 | 90% | 90% | 80% | 80% | 70% | 70% | 60% | 60% | 50% | 50% |
* For Errtel Mastery, the success rate is reduced by 10%. |
Seed Information ↳ Show
FIRE | Min. (Lv.1) | Max. (Lv.10) | Increase Type |
---|---|---|---|
Increases DMG and Wizardry DMG for every 20 levels. | 11 | 20 | /level |
Attack speed increase | 23 | 50 | value |
Maximum attack/Wizardry increase | 30 | 73 | value |
Minimum attack/Wizardry increase | 20 | 63 | value |
Attack/Wizardry increase | 20 | 63 | value |
AG cost decrease | 40 | 49 | rate % |
WATER | Min. (Lv.1) | Max. (Lv.10) | Increase Type |
---|---|---|---|
Block rating increase | 10 | 19 | rate % |
Defense increase | 40 | 400 | value |
Shield protection increase | 100 | 600 | rate % |
Damage reduction | 4 | 13 | rate % |
Damage reflection | 5 | 14 | rate % |
ICE | Min. (Lv.1) | Max. (Lv.10) | Increase Type |
---|---|---|---|
Monster destruction for the Life increase | 250 | 541 | value |
Monster destruction for the Mana increase | 400 | 859 | value |
Skill attack increase | 37 | 100 | value |
Attack rating increase | 25 | 83 | value |
Item durability increase | 30 | 66 | rate % |
WIND | Min. (Lv.1) | Max. (Lv.10) | Increase Type |
---|---|---|---|
Automatic Life recovery increase | 8 | 52 | value |
Maximum Life increase | 950 | 9500 | value |
Maximum Mana increase | 950 | 9500 | value |
Automatic Mana recovery increase | 7 | 88 | value |
Maximum AG increase | 70 | 226 | value |
AG value increase | 5 | 23 | value |
LIGHTNING | Min. (Lv.1) | Max. (Lv.10) | Increase Type |
---|---|---|---|
Excellent damage increase | 15 | 81 | value |
Excellent damage rate increase | 10 | 19 | rate % |
Critical damage increase | 30 | 102 | value |
Critical damage rate increase | 8 | 17 | rate % |
EARTH | Min. (Lv.1) | Max. (Lv.10) | Increase Type |
---|---|---|---|
Strength increase | 50 | 500 | value |
Agility increase | 50 | 500 | value |
Health increase | 100 | 1000 | value |
Energy increase | 50 | 500 | value |
Commands ↳ Show
Command | Description |
---|---|
/reset | Used to reset the character |
CTRL+F | Toggle SWITCH mode (Less lag) |
F6 | Enable/Disable the 3D camera |
F7 | Reset 3D camera function |
/offlevel | Toggle offleveling function (Tarkan+ Only) |
/offtrade | Toggle offtrade function |
/post | Send a global message |
/lock [code] | Locks your account with code (10 char max) |
/unlock [code] | Unlocks your account |
/remaintime | Check your VIP status remaining time |
Command | Description |
---|---|
/conquest | Register for Throne Conquest (Ch 20 only) |
/war |
Propose war to specified guild |
/deletebag | Clears your inventory (except equipment) |
/cleareventinv | Clears your event inventory |
/addstr | Add points to Strenght |
/addvit | Add points to Vitality |
/addagi | Add points to Agility |
/addene | Add points to Energy |
/addcmd | Add points to Command |
/dcfriend [char] [password] | Disconnects a friend |